#32 Ethan Damerum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILBERFORCE  11/1/23   20  4-4  1.000  0-0  .000  0-1  .000  4.0  8.0 
OLIVET  11/4/23   22  6-9  .667  0-0  .000  0-0  .000  12  8.0  12  10.0 
ST. MARY-OF-THE-WOOD  11/11/23  12  0-1  .000  0-0  .000  2-2  1.000  6.0  7.3 
SIENA HEIGHTS  11/15/23  11  0-1  .000  0-0  .000  0-0  .000  5.3  5.5 
at Michigan-Dearborn  11/18/23  24  2-6  .333  0-0  .000  1-2  .500  6.0  5.4 
OHIO CHRISTIAN  11/21/23  16  1-1  1.000  0-0  .000  0-0  .000  5.3  4.8 
at Cornerstone  11/29/23    20  3-6  .500  0-0  .000  1-1  1.000  5.1  5.1 
at Northwestern Ohio  12/2/23     18  4-4  1.000  0-0  .000  1-3  .333  5.6  5.6 
at Aquinas  12/9/23     3-5  .600  0-0  .000  0-0  .000  5.2  5.7 
CONCORDIA (MICH.)  12/16/23  27  2-3  .667  0-0  .000  0-1  .000  5.5  5.5 
LAWRENCE TECH  1/3/24   32  3-3  1.000  0-0  .000  0-0  .000  5.5  5.5 
MADONNA  1/6/24     14  2-2  1.000  0-0  .000  0-0  .000  5.3  5.4 
CLEARY  1/10/24     22  3-5  .600  0-0  .000  0-0  .000  5.3  5.5 
at Rochester (Mich.)  1/13/24     17  2-4  .500  0-0  .000  2-4  .500  5.6  5.5 
INDIANA TECH  1/17/24     21  4-8  .500  0-0  .000  0-1  .000  11  5.9  5.7 
MICHIGAN-DEARBORN  1/20/24     15  1-1  1.000  0-0  .000  1-2  .500  5.9  5.5 
at Siena Heights  1/24/24     14  5-8  .625  0-0  .000  2-2  1.000  5.9  12  5.9 
AQUINAS  1/27/24     16  3-4  .750  0-0  .000  0-0  .000  5.8  5.9 
at Concordia (Mich.)  1/31/24     0-2  .000  0-0  .000  0-0  .000  5.7  5.6 
NORTHWESTERN OHIO  2/3/24     15  3-6  .500  0-0  .000  2-2  1.000  5.6  5.7 
CORNERSTONE  2/7/24   25  7-16  .438  0-0  .000  2-3  .667  5.7  16  6.2 
at Madonna  2/10/24   33  3-3  1.000  0-0  .000  2-4  .500  5.7  6.3 
at Lawrence Tech  2/14/24     0-1  .000  0-0  .000  0-0  .000  5.4  6.0 
at Indiana Tech  2/17/24     10  3-3  1.000  0-0  .000  0-0  .000  5.3  6.0 
ROCHESTER (MICH.)  2/21/24     16  4-4  1.000  0-0  .000  0-0  .000  5.2  6.1 
at Cleary  2/24/24     17  2-7  .286  0-0  .000  3-3  1.000  5.2  6.1 
ROCHESTER (MICH.)  2/29/24     16  3-6  .500  0-0  .000  0-0  .000  5.3  6.1 
at Cornerstone  3/2/24     19  3-9  .333  0-0  .000  0-0  .000  5.3  6.1 
at Morningside  3/15/24     1-2  .500  0-0  .000  0-4  .000  5.2  6.0 
Totals     10  496  77-134  .575  0-0  .000  19-35  .543  68  84  152  5.2  68  46  31  18  37  173  6.0 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 6.0      Assists/game: 1.6 
FG Pct: 57.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 54.3      Steals/game: 1.3 
       Blocks/game: 0.6